Articles

Cost of Dental Treatments in Turkey, Istanbul 2026

How much does it cost to get a Hollywood Smile 2026 in Turkey? Hollywood Smile: What It Constitutes And Its Costs? (Cost of Dental Treatments 2026 in Turkey, Istanbul) How much does it cost to get dental treatments in Turkey, Istanbul? What it Constitutes and its Costs?

You can look up our patients before/after photos via Official Instagram account and you can lookup our 5 star reviews. You can reach us with your x-ray and photos for treatment plan.

We offer abroad patients an online consultation with us before they come to Turkey. Please call or text us on +905337694469 (WhatsApp) to schedule online meeting with Dr. Abdulkadir Narin. For detailed implant prices you can click. Our staff and doctors can talk English, Turkish you won’t have any comunication problems.

Local anasthesia, X-ray, ice packs, VIP transportation, consultation and diagnosis are all inclusive in fees below

THE PRICE LIST OF COSMETIC AND IMPLANT DENTAL TREATMENS IN TURKEY 2026 FEES € (TAX INCLUDED)
Dental implant (STRAUMANN,MEGAGEN OKTA,NOBEL,TEKKA,NUCLEOSS) 2026 450€ – 850 € / Per implant
Immediate implant 2026 450€ – 750 € / Per implant
Zirconia crowns (dental crown) 2026 350€ – 500 € / Per tooth
Porcelain crowns (dental crown) 2026 250€ – 350€ / Per tooth
Laminate Veneer (dental veneer) / E-Max 2026 350€ – 500 € / Per tooth
Bone grafting 2026 550€ – 1200 €  / depends on the area
Bleaching (teeth whitening) ( 2 session upper and lower jaw) 2026 440€ / 2 Sessions
Bichectomy OPERATION (Hollywood Cheek) 2026 1.000€ 
Maseter Botox 2026 250€  
Root Canal 2026 150 € – 250 € / Per tooth
Cosmetic bonding 2026 125€ – 275€ / Per tooth

For further information do not hesitate to contact us through WhatsApp or E-Mail.

2026 TDB Minimum Dental Fees – Nationwide Turkish Dental Association Price List

Note: This table contains the minimum fees for all dental examinations and treatments in 2026. All prices are in Turkish Lira (₺). VAT included where indicated.
Keywords: “2026 minimum dental fees,” “TDB dental price list 2026,” “Turkey dentistry fees 2026.”


1. Diagnosis and Treatment Planning (2026)

Code Treatment (2026) Price Excl. VAT (₺) Price Incl. VAT 10% (₺)
1-1 Dentist Examination 2026 1,500.00 1,650.00
1-2 Specialist Dentist Examination 2026 1,850.00 2,035.00
1-3 Follow-up Dentist Examination 2026 1,300.00 1,430.00
1-4 Consultation 2026 1,009.09 1,110.00
1-5 Specialist Dentist Consultation 2026 1,313.64 1,445.00
1-6 Hypnosis (Per Session) 2026 1,436.36 1,580.00
1-7 Acupuncture (Per Session) 2026 2,500.00 2,750.00
1-8 Diagnosis & Treatment Planning 2026 1,395.45 1,535.00
1-9 Oral Hygiene Training 2026 1,068.18 1,175.00
1-10 Saliva Flow & Buffer Capacity Test 2026 1,518.18 1,670.00
1-11 Microbiological Saliva Analysis 2026 2,550.00 2,805.00
1-12 Gnathology & TMJ Muscle Examination 2026 4,800.00 5,280.00
1-13 Vitality Test (Per Tooth) 2026 213.64 235.00
1-14 Periapical X-Ray 2026 754.55 830.00
1-15 Occlusal X-Ray 2026 786.36 865.00
1-16 Bite-Wing Radiography 2026 754.55 830.00
1-17 Extraoral X-Ray 2026 868.18 955.00
1-18 Panoramic X-Ray 2026 1,854.55 2,040.00
1-19 Lateral Cephalometric Film 2026 1,863.64 2,050.00
1-20 Antero-Posterior Cephalometric Film 2026 1,845.45 2,030.00
1-21 Intraoral Digital Radiography (RVG/Phosphor Plate) 2026 900.00 990.00
1-22 Wrist Film 2026 1,845.45 2,030.00
1-23 Sialography 2026 2,100.00 2,310.00
1-24 Tomography (Regional) 2026 2,500.00 2,750.00
1-25 Tomography (Single Jaw) 2026 4,000.00 4,400.00
1-26 Tomography (Both Jaws) 2026 5,400.00 5,940.00
1-27 TMJ Tomography (Bilateral) 2026 6,054.55 6,660.00
1-28 Computerized Large TMJ Function Test 2026 12,000.00 13,200.00
1-29 Computerized Muscle Tone Analysis 2026 5,450.00 5,995.00
1-30 TMJ Film & Examination 2026 2,427.27 2,670.00
1-31 Local Anesthesia (Injection – Infiltrative) 2026 336.36 370.00
1-32 Local Anesthesia (Regional) 2026 336.36 370.00
1-33 Reporting 2026 1,818.18 2,000.00
1-34 Intraoral Digital Scan 2026 2,500.00 2,750.00

2. Restorative and Endodontic Treatments (2026)

Code Treatment (2026) Price Excl. VAT (₺) Price Incl. VAT 10% (₺)
2-1 Amalgam Filling (One Surface) 2026 2,586.36 2,845.00
2-2 Amalgam Filling (Two Surfaces) 2026 3,459.09 3,805.00
2-3 Amalgam Filling (Three Surfaces) 2026 4,404.55 4,845.00
2-4 Composite Filling (One Surface) 2026 3,068.18 3,375.00
2-5 Composite Filling (Two Surfaces) 2026 3,850.00 4,235.00
2-6 Composite Filling (Three Surfaces) 2026 4,818.18 5,300.00
2-7 Direct Composite Laminate Restoration 2026 8,450.00 9,295.00
2-8 Glass Ionomer Filling (One Surface) 2026 2,431.82 2,675.00
2-9 Glass Ionomer Filling (Two Surfaces) 2026 2,715.00 2,985.00
2-10 Pulp Capping (Per Tooth) 2026 400.00 440.00
2-11 Extirpation (Per Canal) 2026 1,827.27 2,010.00
2-12 Root Canal Treatment (Single Canal) 2026 2,590.91 2,850.00
2-13 Root Canal Treatment (Two Canals) 2026 4,090.91 4,500.00
2-14 Root Canal Treatment (Three Canals) 2026 5,954.55 6,550.00
2-15 Root Canal Treatment (Four Canals) 2026 6,950.00 7,645.00
2-16 Apexification 2026 3,636.36 4,000.00
2-17 Apicoectomy 2026 4,000.00 4,400.00
2-18 Root Canal Retreatment 2026 5,000.00 5,500.00

3. Periodontology & Oral Surgery (2026)

Code Treatment (2026) Price Excl. VAT (₺) Price Incl. VAT 10% (₺)
3-1 Professional Cleaning (Scaling) 2026 2,545.45 2,800.00
3-2 Root Planing 2026 4,090.91 4,500.00
3-3 Periodontal Surgery 2026 7,272.73 8,000.00
3-4 Tooth Extraction (Simple) 2026 1,772.73 1,950.00
3-5 Surgical Tooth Extraction 2026 3,181.82 3,500.00
3-6 Impacted Tooth Surgery 2026 4,545.45 5,000.00
3-7 Frenectomy 2026 2,727.27 3,000.00
3-8 Biopsy 2026 3,636.36 4,000.00
3-9 Bone Grafting 2026 8,181.82 9,000.00
3-10 Sinus Lift Surgery 2026 12,727.27 14,000.00

4. Prosthetics (2026)

Code Treatment (2026) Price Excl. VAT (₺) Price Incl. VAT 10% (₺)
4-1 Complete Denture (Per Jaw) 2026 15,454.55 17,000.00
4-2 Partial Denture (Cast Framework) 2026 18,181.82 20,000.00
4-3 Temporary Crown 2026 3,636.36 4,000.00
4-4 Metal Crown 2026 9,090.91 10,000.00
4-5 Zirconia Crown 2026 12,727.27 14,000.00
4-6 E-Max / Ceramic Crown 2026 14,545.45 16,000.00
4-7 Bridge (3-Unit) 2026 27,272.73 30,000.00
4-8 Veneers 2026 7,272.73 8,000.00
4-9 Implant Fixture Placement 2026 14,545.45 16,000.00
4-10 Abutment Placement 2026 4,545.45 5,000.00
4-11 Implant Crown (Zirconia) 2026 12,727.27 14,000.00

5. Orthodontics (2026)

Code Treatment (2026) Price Excl. VAT (₺) Price Incl. VAT 10% (₺)
5-1 Initial Consultation 2026 1,818.18 2,000.00
5-2 Diagnostic Models & X-Rays 2026 3,181.82 3,500.00
5-3 Fixed Orthodontic Appliance (Per Arch) 2026 18,181.82 20,000.00
5-4 Removable Appliance 2026 7,272.73 8,000.00
5-5 Retainer 2026 2,727.27 3,000.00
5-6 Orthodontic Adjustment (Monthly) 2026 1,363.64 1,500.00